Jawa Barat - Bekasi

Elmasonic S

Harga :
CALL
Merk :
Elmasonic
Pengiriman :
3 hari sejak pembayaran
Lokasi :
Jawa Barat - Bekasi
Dilihat :
151 Kali
Update Terakhir :
08-06-2016 09:47

Dapatkan Spesifikasi Harga Elmasonic S Produk Terbaik dari Andalan Prima General Supplier,Test & Measuring Instrument,Laboratory Equipment , Glassware & Chemical

Detail Produk

 
  S10/S10H S15/S15H S30/S30H S40/S40H S60/S60H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 30/90 35/95 80/280 140/340 150/550
Mains Voltage (Vac) 100-120/220-240 100-120/220-240 100-120/220-240 100-120/220-240 100-120/220-240
Unit Outer Dimensions W/D/H (mm) 206/116/178 175/180/212 300/179/214 300/179/264 365/186/264
Tank Inner Dimensions W/D/H (mm) 190/85/60 151/137/100 240/137/100 240/137/150 300/151/150
Basket Inner Dimensions W/D/H (mm) 177/73/30 112/103/50 198/106/50 190/105/75 255/115/75
Tank Capacity (l) 0.8 1.75 2.75 4.25 5.75
Weight (kg) 2.0 2.1 3.3 4.0 5.1
           
  S70/S70H S80/S80H S90H S100/S100H S120/S120H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 150/750 150/750 550 150/550 200/1000
Mains Voltage (Vac) 100-120/220-240 100-120/220-240 100-120/220-240 100-120/220-240 100-120/220-240
Unit Outer Dimensions W/D/H (mm) 568/179/214 568/179/264 400/180/295 365/278/264 365/278/321
Tank Inner Dimensions W/D/H (mm) 505/137/100 505/137/150 325/130/175 300/240/150 300/240/200
Basket Inner Dimensions W/D/H (mm) 465/106/50 455/106/75 289/124/75 255/200/75 250/190/115
Tank Capacity (l) 6.9 9.4 7.4 9.5 12.75
Weight (kg) 5.6 6.4 5.5 5.9 7.5
           
  S130H S150 S180/S180H S300/S300H S450H
Ultrasonic Frequency (kHz) 37 37 37 37 37
Total Power Requirement (W) 1100 300 200/1000 300/1500 2000
Mains Voltage (Vac) 220-240 100-120/220-240 100-120/220-240 100-120/220-240 220-240
Unit Outer Dimensions W/D/H (mm) 400/275/295 568/340/224 390/340/321 568/340/321 615/370/467
Tank Inner Dimensions W/D/H (mm) 325/225/175 505/300/100 327/300/200 505/300/200 500/300/300
Basket Inner Dimensions W/D/H (mm) 296/200/75 455/250/55 280/250/115 455/250/115 455/270/194
Tank Capacity (l) 12.5 14.0 18.0 28.0 45.0
Weight (kg) 8.0 14.0 8.5 11.0 25.0
           
  S500HM S900H      
Ultrasonic Frequency (kHz) 37 37      
Total Power Requirement (W) 1500 2800      
Mains Voltage (Vac) 220-240 220-240      
Unit Outer Dimensions W/D/H (mm) 680/480/908* 715/570/467      
Tank Inner Dimensions W/D/H (mm) 550/340/280 600/500/300      
Basket Inner Dimensions W/D/H (mm) 517/320/120 545/450/190      
Tank Capacity (l) 50.0 90.0      
Weight (kg) 33.0* 42.0      
*with support frame          






Permintaan Penawaran

DENPOO DISPENSER GALON BAWAH DDB-59 / DDB 59 (NORMAL, COLD AND HOT) GARANSI RESMI
DENPOO DISPENSER GALON BAWAH DDB-59 / DDB 59 (NORMAL, COLD AND HOT) GARANSI RESMI
Rp. 2.047.000
MIYAKO RICE COOKER / MAGIC COM LOW SUGAR RENDAH GULA MCM-721 LST / MCM 721 LST / MCM721 LST
MIYAKO RICE COOKER / MAGIC COM LOW SUGAR RENDAH GULA MCM-721 LST / MCM 721 LST / MCM721 LST
Rp. 274.500
Brica B-Pro 5 - BPRO5 Alpha Edition 4K Mark III S (AE3S) EIS Black - Action Camera Vlog Camera Outdoor Garansi Resmi Brica Indonesia
Brica B-Pro 5 - BPRO5 Alpha Edition 4K Mark III S (AE3S) EIS Black - Action Camera Vlog Camera Outdoor Garansi Resmi Brica Indonesia
Rp. 1.489.000
Aluminum Alloy Milling Machine Table Cross Milling Bor Duduk Catok Bor Freeze Mini Cross Vise Adjustable
Aluminum Alloy Milling Machine Table Cross Milling Bor Duduk Catok Bor Freeze Mini Cross Vise Adjustable
Rp. 323.000
Samsung Galaxy A17 8/128GB - Black Samsung Official Store
Samsung Galaxy A17 8/128GB - Black Samsung Official Store
Rp. 2.950.000
SEIN Samsung Galaxy S20 Ultra 12/128GB | S20+ FE 8/128GB | S10 Plus 12/1TB 8/512GB Second Original Elegan Original Garansi Resmi Ideponsel Store
SEIN Samsung Galaxy S20 Ultra 12/128GB | S20+ FE 8/128GB | S10 Plus 12/1TB 8/512GB Second Original Elegan Original Garansi Resmi Ideponsel Store
Rp. 2.450.000