| Elmasonic XL 1200 | Elmasonic XL 1600 | Elmasonic XL 2700 | |
| Ultrasonic Frequency (kHz) | 25/45 | 25/45 | 25/45 | 
| Power Consumption Total 1) (W) | 7800 | 10700 | 13500 | 
| Power Consumption Total 2) (W) | 9000 | 12700 | 14500 | 
| Power Consumption Total 3) (W) | 8800 | 12700 | 14500 | 
| Mains Voltage (Vac) | 400 | 400 | 400 | 
| Unit Outer Dimensions W/D/H (mm) | 940/1040/1050 | 1180/990/1050 | 1180/1170/1050 | 
| Tank Inner Dimensions W/D/H (mm) | 520/450/445 | 720/400/515 | 720/600/545 | 
| Basket Inner Dimensions W/D/H (mm) | 460/375/320 | 660/525/380 | 660/525/380 | 
| Tank Capacity (l) | 140.0 | 180.0 | 300.0 | 
| Weight (kg) | 125.0 | 135.0 | 155.0 | 
| 1) bottom sound designed | |||
| 2) 2-side sound designed | |||
| 3) 3-side sound designed |