Specifications
|
Product Specification |
Description |
| TDS | |
|
Range |
0.00 - 9.99 ppm |
| Resolution | 0.05 % full scale |
| Accuracy | ±1 % of full scale ±1 LSD |
| TDS Factor | 0.30 to 1.00 |
| Temperature | |
| Range | 0.0 to 100.0 ºC / 32.0 to 212 ºF (80.0 ºC with supplied probe) |
| Resolution | 0.1 ºC / 0.1 ºF |
| Accuracy | ±0.5 ºC / ±0.9 ºF |
| Compensation | ATC / MTC (0 to 80 ºC) |
| Normalization | 20.0 or 25.0 ºC |
| Operating Temperature | 5 to 45 ºC |
| Meter Features | |
| Calibration Points | 4 (1 per range) auto, 5 (1 per range) manual |
| Temperature Coefficient | 0.0 - 10.0 % |
| Cell Constant | 0.1, 1.0, 10.0 |
| Auto-Off | 20 min after last key pressed |
| Input | BNC, 2.5 mm phono socket |
| Power/Battery Life | 4 x 1.5 V ‘AAA’ alkaline batteries (included); > 500 hours |
| Dimensions/Weight | |
| Meter (LxWxH) | 15.7 x 8.5 x 4.2 cm; 255 g |
| Boxed (LxWxH) | 36 x 28 x 8 cm; 1555 g |