|
![]()
| Input | 7-segment red LED (height 14 mm) | |
| Indicator | Display | 7 segment LED 31/2 digits |
| Accuracy | F.S x 0.5% 1 digit | |
| Setting range | Setting range | |
| Output contact capacity | 250 VAC 1A (resistance load) | |
| Transmission output (option) |
DC Voltage: 0 to 10 mV, 1 to 5V DC Current: 4 to 20 mA |
|
| Load impedance | DC Voltage more than 10 kohm DC Current less than 600 ohm |
|
| Power requirements | 100/110, 200/220, 115/220, 120/240 VAC | |
| Permissible power requirement fluctuation | ±10% of rated voltage | |
| Ambient | 0 to 50°C less than 85%RH | |
| Power consumption | 5 VA | |
| Outer dimensions | 96 (W) x 48 (H) x 145 (D) mm | |
| Weight | 650 g | |
![]()