|
![]()
¡ãMain Unit¡ä
| Product | Wall-Mount Waterproof Digital Thermometer |
| Model | No. 8050-00 SK-100WP |
| Display range | -12.0 to 112.0 °C |
| Measuring range | Depending on the probe connected |
| Measuring accuracy | Depending on the probe connected |
| Resolution | 0.1°C |
| Sampling time | approx. 10 sec. |
| Waterproof property | Conforming to JIS C0920 Protection Class 7 ---- Equivalent to IP X7 rated --- |
| Operation ambient | 0 to 50°C |
| Storage ambient | -10 to 50°C |
| Power requirements | "AAA" size battery x 4 pcs. |
| Battery life | Approx. 1 year continuous with alkali batteries in normal temperature |
| Materials | ABS resin |
| Display | A large LCD(height of character:40mm) |
| Dimensions | 122(W)' 85(H)' 30(D)mm |
| Weight | Approx. 205g (including batteries) |
| Standard Accessories | "AAA" size manganese battery x 4 pcs. |
![]()
¡ãStandard Probe¡ä
| Product | No.8051-00 Standard probe for SK-100WP Digital Thermometer |
| Model | S100WP-01 |
| Sensing element | Thermistor |
| Measuring range | -10.0 to 110.0°C |
| Accuracy | ±1°C |
| Waterproof property | JIS C 0920 IPX7 (*) (at connecting the main unit and probe) |
| Materials | Sensing stem: stainless steel (SUS304) Grip: heat-resist nylon (heatproof temperature:up to approx. 100°C) Cord: silicon (heatproof temperature:up to approx. 150°C) |
| Dimensions | Sensing stem: 5mm dia. x 500mm(L) (round-end) Cord length: 1.5m |
| Weight | approx. 90g |
| Accessories | Clip for holding stem |
![]()
![]()
| IPX7 | Protected against the effects of temporary immersion in water. |
| NB: This product cannot be used in the water |
![]()
|
|||||||||||||||||||||