|
![]()
| Model | SK-250WPII Series Waterproof Digital Thermometers |
| Display range | -55°C to 305°C |
| Measuring range | -50°C to 250°C (Measuring range is different depending on the probe connected) |
| Probes connected | SK-SWPII series probes (Thermistor) |
| Accuracy (body) | ±(0.1°C + 1 digit) at -9.9 to 199.9°C ±(1°C + 1 digit) at other than above |
| Waterproof properties | conforming to JIS C 0920 Protection class 6 (equivalent to IP X6) |
| Operation ambient | 0 to 50°C |
| Display sampling | about 1 sec. |
| Power requirements | 3VDC ("AAA" (LR03) size battery x 2) |
| Battery life | about 1000 hours continuous (by using alkaline batteries) |
| Dimensions | 71 (W) x 170 (H) x 36 (D) mm |
| Weight (body) | approx. 145 g (inclusive batteries) |
| Materials | ABS resin |
| Standard accessories | SWPII-01M probe with test result, hand strap, vinyl cover, "AAA" size alkaline battery x 2 |
![]()
|
![]()
| Cat | 8068-00 | 8062-00 | 8064-00 | 8066-00 |
| Model | SK-250WPII-K | SK-250WPII-N | SK-250WPII-T | SK-250WPII-R |
| Functions | Data Hold | |||
| Auto-Power Off | ||||
| ---- | MAX/MIN (minimum/ maximum memory data, | |||
| ---- | Clock display (24h ) | |||
| ---- | Timer function | |||
| ---- | Upper and lower limits | |||
| ---- | Memory function (100 data) |
|||