Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories | Auxiliary earthing rod L9840 (2 piece set) ×1, Measurement cable (black 4 m) L9841 ×1, Measurement cable (yellow 10 m, equipped with winder) L9842-11 ×1, Measurement cable (red 20 m, equipped with winder) L9842-22 ×1, Carrying case C0106 ×1, Protector ×1, LR6 Alkaline battery ×4, Instruction manual ×1 |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement system | Switchable between two- and three- electrode methods | ||
---|---|---|---|
Measurement range | 20 Ω (0 to 20.00 Ω) | 200 Ω (0 to 200.0 Ω) | 2000 Ω (0 to 2000 Ω) |
Accuracy | ±1.5 %rdg. ±8 dgt. | ±1.5 %rdg. ±4 dgt. | ±1.5 %rdg. ±4 dgt. |
Earth voltage | 0 to 30.0 Vrms, Accuracy: ±2.3 %rdg. ±8 dgt. (50/60 Hz), ±1.3 %rdg. ±4 dgt. (DC) | ||
Dustproof and waterproof | IP65/IP67 (EN60529) | ||
Power supply | LR6 Alkaline battery ×4 Possible number of measurements: 100 times (measurement conditions: three-electrode method, measuring 10 Ω) |
||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz) (including protector and batteries) |
||
Accessories |