Power | : | 4 x 1.5V AAA Battery |
Size | : | 195 x 40 x 36mm (meter) 230 x 205 x 50mm (kits) |
Weight | : | ±135g (including batteries) ±780g (kits) |
Accessories | : | Conductivity cell, buffer pH 4 & pH 7, standard solution, lanyard, carrying case, batteries, instruction manual, warranty card, certificate of product conformance |
pH | ORP | Temp | Conductivity | TDS | Salinity | |
Range | -2 ~ 16.00 | -1000 ~ 1000 | 0 ~ 90.0°C | 0 ~ 2000µS 2.00 ~ 20.00mS |
0 ~ 1300ppm 1.30 ~ 13.00ppt |
0 ~ 1000ppm 1.0 ~ 12.00 ppt |
Accuracy | ±0.01 + 1dgt | ±2 + 1 dgt | ±0.2°C + 1 dgt | ±2% FS (conductivity, TDS, salinity) | ||
Resolution | 0.01pH | 1mW | 0.1°C | 1µS / 0.01mS | 1ppm / 0.01ppt | 1ppm / 0.01ppt |
ATC | 0 ~ 90°C | 0 ~ 50°C | ||||
Calibration | 4.00, 7.00, 10.01 | 0µS, 1413µS, 12.88mS |