Cat. No. | Model | Scale (Brix) | Min. Scale | Grip Dia. | Length | Weight | |
0180-00 | SK-100R | 0.0 to 32.0% | 0.2% | 29mm | 170mm | 105g | |
0181-00 | SK-101R | 28.0 to 62.0% | 0.2% | 29mm | 160mm | 105g | |
0182-00 | SK-102R | 0.0 to 18.0% | 0.1% | 29mm | 195mm | 120g | |
0184-00 | SK-104R | 0.0 to 10.0% | 0.1% | 29mm | 195mm | 120g | |
0186-00 | SK-106R | 58.0 to 92.0% | 0.2% | 29mm | 150mm | 100g | |
0187-00 | SK-107R | 45.0 to 82.0% | 0.5% | 29mm | 145mm | 100g | |
0189-00 | SK-109R | 0.0 to 50.0% | 0.5% | 29mm | 155mm | 100g | |
0190-00 | SK-200R | 0.0 to 28.0% | 0.2% | 29mm | 170mm | 105g |
for concentration of salt water
Auto temperature correction function in the range of 10 to 30°C
Materials | Main unit | Aluminum alloy | Cover plate | Polycarbonate |
Prism | Optical glass, | Grip | Synthetic rubber | |
Adjusting screw | Stainless steel |
Standard Accessories
|