Features
Model | PCS-1000 | |||
DC Voltage Characteristics | ||||
23℃±5℃(1 Year) | Temperature Cofficient / ℃ | |||
Range | 200.0000mV | 0.0050+0.0035 | 0.0005+0.0005 | |
2.000000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
20.00000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
200.0000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
1000.000V | 0.0050+0.0020 | 0.0005+0.0001 | ||
Accuracy | ±(% of reading +% of Range); Voltage input Resistance:10MΩ for all DC Voltage ranges | |||
DC Current Characteristics | ||||
Burden Voltage | 23℃±5℃(1 Year) | Temperature Cofficient / ℃ | ||
Range | 30.00000mA | <0.4V | 0.01+0.005 | 0.001+0.002 |
300.0000mA | <0.5V | 0.01+0.005 | 0.001+0.002 | |
3.000000A | <0.8V | 0.01+0.005 | 0.001+0.002 | |
30.00000A | <0.8V | 0.01+0.005 | 0.001+0.002 | |
300.0000A | <0.8V | 0.02+0.005 | 0.001+0.002 | |
Accuracy | ±(% of reading +% of Range) | |||
True RMS AC Voltage Characteristics | ||||
Frequency | 23℃±5℃(1 Year) | Temperature Cofficient / ℃ | ||
Range | 200.0000mV | 45Hz-2KHz 2KHz-10kHz 10kHz-20kHz |
0.5+0.05 1.0+0.05 2.0+0.10 |
0.005+0.005 |
2.000000V | 0.005+0.005 | |||
20.00000V | 0.005+0.005 | |||
200.0000V | 0.005+0.005 | |||
600.000V | 0.005+0.005 | |||
Accuracy | ±(% of reading +% of Range) ℃ | |||
True RMS AC Current(AC+DC) Characteristics | ||||
Range | 30.00000mA | 45Hz-2KHz 2KHz-10kHz |
0.5+0.05 1.0+0.05 |
0.03+0.006 |
300.0000mA | 0.03+0.006 | |||
3.000000A | 0.03+0.006 | |||
30.00000A | 45Hz-400Hz | 0.5+0.05 | 0.03+0.006 | |
300.0000A | 0.03+0.006 | |||
Accuracy | ±(% of reading +% of Range) | |||
Current Monitor Accuracy | ||||
Shunt Value | DC Accuracy | AC Accuracy ≦ 400Hz | Max Input DC/ AC RMS | |
Range | 10Ω | 0.01% | 0.1% | 30mA |
1Ω | 0.01% | 0.1% | 300mA | |
0.1Ω | 0.01% | 0.1% | 3A | |
0.01Ω | 0.01% | 0.1% | 30A | |
0.001Ω | 0.02% | 0.1% | 300A | |
General | ||||
Power Supply | 100V/120V/220V/240V±10% | |||
Power Line Frequency | 50/60Hz | |||
Operating Environment | Full Accuracy for 0℃ to 50℃, Full accuracy to 80% R.H. at 40℃ | |||
Storage Environment | -40℃ to 70℃ | |||
Power Consumprion | Max 35VA | |||
Dimensions | 210 mm (W) x 80mm(H) x 390 mm(D) | |||
Weight | Approx 6kg |