Key Features | VT02 | VT04/VT04A |
Built-in digital camera | Yes | Yes |
Thermal heat map overlay | Yes, five blending modes | Yes, five blending modes |
Image optics systems | PyroBlend® optic |
PyroBlend® Plus optic 4x sharper image than VT02 |
Field of view | 20° x 20° |
28° x 28° |
High/Low temperature alarms | — | Yes |
Time lapse image capture | — | Yes |
Auto-monitor alarm | — | Yes |
Battery type | Four (4) AA batteries | VT04: Li-ion rechargeable |
VT04A: Four (4) AA batteries | ||
Ergonomics | Slim pocket-sized design | Slim pocket-sized design |
Weight | 385 g (13.5 oz) | VT04: 350 g (12.5 oz) |
VT04A: 384 g (13.5 oz) | ||
Hot and cold markers | Yes | Yes |
General Specifications | ||
Battery Life | Eight (8) hours | Eight (8) hours |
Temperature measurement range | -10°C to +250°C (14°F to 482°F) | -10°C to +250°C (14°F to 482°F) |
Temperature measurement accuracy | ±2°C or ±2% | ±2°C or ±2% |
Temperature measurement | Yes, centerpoint | Yes, centerpoint |
Storage medium (micro SD card) |
4 GB micro-SD card Stores up to 9,999 images |
4 GB micro-SD card Stores up to 9,999 images |
Infrared spectral band | 6.5 µm to 14µm | 6.5 µm to 14µm |
Level and span | Auto | Auto |
Focus mechanism | Focus free | Focus free |
Alignment of blended visual image and infrared heat map | NEAR: < 23 cm (9 in) from target FAR: > 23 cm (9 in) from target |
NEAR: < 23 cm (9 in) from target FAR: > 23 cm (9 in) from target |
Dimensions | 21 x 7.5 x 5.5cm (8.3 x 3 x 2.2 in) | 21 x 7.5 x 5.5cm (8.3 x 3 x 2.2 in) |
File format | .is2 format saved to SD card | .bmp1 or .is2 format saved to SD card |
Software | With .is2 format, user can create professional reports or export images in SmartView® software (BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF | |
Features to extend battery life |
— | Adjustable screen brightness, auto screen dimming after 2 minutes, configurable auto-off time1 |
Persistent settings | Background temperature and Near/Far mode revert to factory settings | Previous settings are retained so you can start work as soon as your VT04 or VT04A turns on1 |
Factory reset option | — | Easily return to default settings; does not affect date and time1 |
Carrying case | Soft case for portability | VT04: Hard case |
VT04A: Soft case for portability | ||
Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B CE: EN 61326:2006 IEC/EN 61010-1:2010 |
CFR47: 2009 Class A. Part 15 subpart B CE: EN 61326:2006 IEC/EN 61010-1:2010 |
Warranty | Two (2) years | Two (2) years |