Digital Multimeters
KEW 1052
High Accuracy, High Performance and Reliable Measurements
• 0.09% basic DC accuracy
• Large display with 6,000 counts
• True-RMS Measurements
• True-RMS or MEAN value detection mode can be selected
• Low-pass filter for motor drive measurements
• User calibration function
Safety design for industrial use
• Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
• Terminal shutter to prevent incorrect test leads' insertion in current terminals
• Very wide operating temperature range from -10 to 55ºC
Reliable support for data management
• Large data internal memory 1,600 data (logging), 100 data (manual)
• Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
*MAX 32,767 data can be transferred.
DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) ±0.09%rdg±2dgt (Basic accuracy) |
---|---|
AC V [RMS] | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy) |
DC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.2%rdg±2dgt (Basic accuracy) |
AC A [RMS] | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.75%rdg±5dgt (Basic accuracy) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±0.4%rdg±1dgt (Basic accuracy) |
Continuity buzzer | 600.0Ω (The buzzer turns on for resistances lower than 50±30Ω) |
Diode test | 2.000V ±1%rdg±2dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000µF ±2%rdg±5dgt (Basic accuracy) |
Frequency | 10.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
Temperature | -50 - 600ºC ±2%rdg±2ºC (with the use of K-type Temperature probe) |
Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Maximum value (MAX) *, Minimum value (MIN) *, Average value (AVG) *, Zero Adjustment (Capacitor, Resistance), Save to Memory *, LCD backlight |
Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
Power source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
Dimensions | 192(L)×90(W)×49(D) mm |
Weight | Approx. 560g (including batteries) |
Included Accessories | 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
Option
Description | Model | Specification | |
---|---|---|---|
Crocodile clip test lead | 7234 | CAT IV 600V, CAT III 1000V | |
AC/DC Clamp Sensor | 8115 | AC 130A / DC 180A | |
Clamp sensor | 8121 | AC 100A | |
8122 | AC 500A | ||
8123 | AC 1000A | ||
8146 | AC 30A | ||
8147 | AC 70A | ||
8148 | AC 100A | ||
Banana Ø4mm Adjuster Plug | 7146 | length:190mm | |
USB Communication set | 8241 | USB adaptor + USB cable + DMM Software | |
DMM Printer full set | 8249 | 8243+8246+8248 | |
Printer Communication set | 8243 | Printer Adapter + RS232 cable | |
Printer | 8246 | Printer + Thermal paper (1 roll) | |
AC adapter for printer [EU] | 8248A | AC230V±10% | |
Thermal paper for printer | 8247 | 10 rolls | |
Carrying case | 9154 | for the main unit with testi leads and communication cable |
Thermocouple Type K Specification
Description | Model | Specification |
---|---|---|
Temperature probes | 8405 | Max. 500ºC (Surface type, Point material: Ceramic) |
8406 | Max. 500ºC (Surface type) | |
8407 | Max. 700ºC (Liquid, Semi-solid) | |
8408 | Max. 600ºC (Air, Gas) |